1
/
of
6
CM Appliance Company
GE Set: GTW220ACWWW & GTZ22EASKWW, Refurbished
GE Set: GTW220ACWWW & GTZ22EASKWW, Refurbished
Regular price
$650.00 USD
Regular price
$1,448.00 USD
Sale price
$650.00 USD
Unit price
/
per
Please call ahead at 405-338-5467 to schedule a viewing, as our staff may be out on deliveries or installations, and we want to ensure your visit is worthwhile.
Couldn't load pickup availability
GE Washer GTW220ACWWW
Dimensions: 44 H x 27 W x 27 D
ACCESSORIES
| Fill Hose | Included |
APPEARANCE
| Color Appearance | White |
CAPACITY
| Total Capacity (cubic feet) | 4.0 cu ft |
| Wash Basket Type | Stainless Steel |
FEATURES
| Adaptive Capabilities | PreciseFill |
| Additional Washer Features | Steel Cabinet Inlet Fill Hoses Included |
| Agitator Type | Heavy-duty agitator |
| Control Type | Rotary-Electronic LED |
| Maximum Spin Speed | 750 RPM |
| Number of Cycles | 10 |
| Product Type | Top Load |
| Style | Top-Loading |
| Wash Mechanism | Heavy-duty agitator |
| Wash/Rinse Temperatures | 6 |
| Wash/Spin Speed Combinations | Variable |
| Washer Control Features | LED Cycle Status Lights End-of-Cycle Signal |
| Washer Cycles | Drain + Spin Bulky Items Whites (Heavy, Normal, Light) Delicates Colors (Heavy, Normal, Light) Casuals |
| Washer Options/Settings | Deep Rinse Water Saver Rinse |
| Water Levels | 4 + Precise Fill Precise Fill, Super, Large, Medium, Small |
| Water Temp System | Hot, Warm, Colors, Cool, Cold, Tap Cold |
POWER / RATINGS
| Energy Consumption (kWh/year) | 207 |
| Motor Speeds | Variable |
| Volts/Hertz | 120V; 60Hz |
| Volts/Hertz/Amps | 120 V; 60 Hz; 10A |
| Watts | 1200 |
GE Dryer GTZ22EASKWW
Dimensions: 44 H x 27 W x 26.75 D
APPEARANCE
| Color Appearance | White |
CAPACITY
| Total Capacity (cubic feet) | 6.2 cu ft |
FEATURES
| Additional Dryer Features | Front Serviceable Removable Up-Front Lint Filter 120 ft vent capable |
| Control Type | Electromechanical |
| Cottons Cycle | More Dry Optimum Dry Cool Down |
| Drum Type | Aluminized Alloy |
| Easy Care Cycle | Casuals More Dry Less Dry Cool Down |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Fuel Type | Electric |
| Heat Selections | 3 |
| Long Vent Capability | Up to 120 feet |
| Number of Cycles | 3 |
| Product Type | Top Load Matching |
| Quick Fluff (no heat) | Yes |
| Reverse-a-Door | Yes |
| Style | Top-Loading |
| Timed Dry | 80 Minutes Air Fluff (no heat |
Share
